The 24h radio is realy ok-those guys bring it real life on your pc.The Belgian teams do fine in SSP at the moment place 1 en 3 . Phase one wasn't so lucky dropped down on the charts. SERT is on the move again who can stop them, GMT94 is trying thats for sure, Oliver four former National moto and winner of the 06 edition was a good deal for the Guyot team.
Phase one wasn't so lucky dropped down the charts now but are trying to close the gap now by midnight.
Pos N° Team Cls Driver in Pit Laps Gap LastLap BestLap Now Stop
1 1 S.E.R.T. SBK LAGRIVE M 274 1:42.188 1:40.390 Run 8
2 94 Yamaha GMT 94 SBK FOUR O 273 1 Lap 1:42.031 1:40.235 Run 8
3 2 S.E.R.T. SBK DIETRICH G 273 1:05.578 1:42.078 1:40.329 Run 8
4 11 Kawasaki MotorFrance SBK PLATER ST 272 2 Laps 1:41.656 1:40.047 Run 8
5 7 Yamaha Austria Racing SBK CUDLIN D 271 3 Laps 1:42.921 1:40.953 Run 7
6 99 Acropolis Moto Expert SBK COGAN CH 268 6 Laps 1:42.875 1:41.890 Run 7
7 72 Junior Team Suzuki LMS SST JONCHIERE E 268 29.531 1:44.187 1:42.656 Run 7
8 91 Profil + DAP 91 SBK BARRIER S 265 9 Laps 1:44.375 1:42.750 Run 8
9 6 Team Zone Rouge SPP FISCHER S 263 11 Laps 1:46.282 1:43.141 Run 7
10 18 Team 18 Sapeurs Pompiers SPP MOLINIER ST 263 1:00.015 1:45.109 1:43.547 Run 6
11 57 Team LTG 57 SST MORENO A 262 12 Laps 1:44.718 1:43.109 Run 7
12 12 Suzuki Sweden SBK NOTMAN A 262 32.453 1:46.265 1:42.563 Run 8
13 95 Qatar Endurance Racing SBK CARDOSO JL 261 13 Laps 1:53.109 1:40.094 Pit 9
14 15 Jadoul Motorsport SPP FASTRE G 261 7.688 1:46.156 1:44.078 Run 7
15 41 Rac 41 - X Trem Bike SPP DUMAIN D 260 14 Laps 1:45.219 1:44.328 Run 7
16 45 Metiss JLC Moto OPEN BARATIN A 260 13.078 1:45.282 1:44.188 Run 6
17 39 R.T. RACING TEAM SPP MONOT E 260 30.906 1:46.797 1:43.484 Run 1
18 56 Select Machines SST GUENO J 260 34.156 1:48.250 1:44.656 Run 7
19 144 Village Motos Honka SST LE BAIL D 259 15 Laps 1:47.985 1:45.000 Run 7
20 24 3D Endurance Moto Center SST LABUSSIERE E 259 1:13.640 1:46.406 1:43.954 Run 8
21 38 Endurance Moto 38 SPP NIGON E 258 16 Laps 1:43.953 1:43.047 Run 8
22 31 Motors TV/MV Agusta SPP TROLARD N 258 11.156 1:47.359 1:44.188 Run 4
23 36 Sikora Racing Team SPP SIKORA J 257 17 Laps 1:47.750 1:44.281 Run 9
24 17 BMW Motorrad Motorsport OPEN HINTERREITER Th 257 0.250 1:47.765 1:45.078 Run 7
25 100 Team Endurance Moto 45 SST LOUVEL C 257 56.750 1:46.937 1:45.484 Run 6
26 113 Power 113 SBK PIOT P 256 18 Laps 1:43.734 1:41.906 Run 1
27 134 ABG Performance SST GIROGUY F 256 1:20.875 1:49.531 1:45.640 Run 6
28 53 City Bike 53 SPP NAPOLI E 254 20 Laps 1:49.328 1:43.343 Run 7
29 8 Bolliger Team Switzerland SBK MUFF P 253 21 Laps 1:43.000 1:41.563 Run 9
30 110 AM Moto Racing SPP GIBET A 253 36.156 1:43.500 1:43.032 Run 9
31 22 Lycee Pro Jean Jaures SST THOMAS E 253 51.062 1:46.828 1:44.015 Run 8
32 63 Education Racing Team SST ROGERS N 253 1:05.297 1:47.078 1:42.704 Run 9
33 52 RDJ Competition SST HENRY R 252 22 Laps 1:48.906 1:45.141 Run 6
34 199 Acropolis Moto Expert SST REBETTINI B 251 23 Laps 1:48.891 1:46.031 Run 9
35 3 Phase One Endurance SBK RICHARDS G 251 5.891 1:43.000 1:41.328 Run 9
36 666 Diabolo 666 Bolliger SBK HUTCHINS J 250 24 Laps 1:44.390 1:43.218 Run 8
37 81 Team Zone Rouge 18 SST BANTIGNY A 250 30.079 1:50.250 1:45.734 Run 7
38 75 Action Bike Racing SST PRULHIERE S 250 1:14.172 1:43.984 1:43.157 Run 8
39 116 FRT 116 SST GARONNAT J 247 27 Laps 1:47.781 1:44.078 Run 7
40 750 Stand 41 SST DIGUET J 247 15.531 1:47.875 1:45.703 Run 7
41 29 TBS 29 SPP MARSAC D 246 28 Laps 1:50.391 1:43.844 Run 8
42 14 Macco Moto Racing SPP MIKSOVSKY T 243 31 Laps 1:48.703 1:45.218 Run 8
43 37 Team Cognace SST EZANNIC N 243 21.469 1:48.391 1:45.969 Run 1
44 27 Orca / TRT 27 SST E